Formula One News » Malaysian Grand Prix: Qualifying – Vettel on pole Posted on 23/03/2013
Sebastian Vettel secures pole for the Malaysian Grand Prix with a late flyer at the end of a rain-hit Q3; Felipe Massa will start second; Fernando Alonso and Lewis Hamilton fill the second row; Mark Webber completes the top five ahead of Nico Rosberg, Kimi Raikkonen and Jenson Button – although Raikkonen is later handed a three-place grid penalty for impeding Rosberg in the top-ten shootout; Romain Grosjean, Nico Hulkenberg and Paul di Resta all go out in Q2, with the rain arriving mid-way through; Jean-Eric Vergne and Valtteri Bottas eliminated in a dry Q1 along with both Marussias and Caterhams…
Malaysian Grand Prix: Qualifying times
| 1. | Sebastian Vettel | Red Bull-Renault | 1m 49.674s |
| 2. | Felipe Massa | Ferrari-Ferrari | 1m 50.587s |
| 3. | Fernando Alonso | Ferrari-Ferrari | 1m 50.727s |
| 4. | Lewis Hamilton | Mercedes-Mercedes | 1m 51.699s |
| 5. | Mark Webber | Red Bull-Renault | 1m 52.244s |
| 6. | Nico Rosberg | Mercedes-Mercedes | 1m 52.519s |
| 7. | Kimi Raikkonen | Lotus-Renault | 1m 52.970s* |
| 8. | Jenson Button | McLaren-Mercedes | 1m 53.175s |
| 9. | Adrian Sutil | Force India-Mercedes | 1m 53.439s |
| 10. | Sergio Perez | McLaren-Mercedes | 1m 54.136s |
| 11. | Romain Grosjean | Lotus-Renault | 1m 37.636s |
| 12. | Nico Hulkenberg | Sauber-Ferrari | 1m 38.125s |
| 13. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 38.822s |
| 14. | Esteban Gutierrez | Sauber-Ferrari | 1m 39.221s |
| 15. | Paul di Resta | Force India-Mercedes | 1m 44.509s |
| 16. | Pastor Maldonado | Williams-Renault | No time |
| 17. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 38.157s |
| 18. | Valtteri Bottas | Williams-Renault | 1m 38.207s |
| 19. | Jules Bianchi | Marussia-Cosworth | 1m 38.434s |
| 20. | Charles Pic | Caterham-Renault | 1m 39.314s |
| 21. | Max Chilton | Marussia-Cosworth | 1m 39.672s |
| 22. | Giedo van der Garde | Caterham-Renault | 1m 39.932s |
Q1 107 percent time: 1m 43.585s
* denotes three-place grid penalty for impeding Nico Rosberg in Q3
all times unofficial

