Formula One News » Brazilian Grand Prix: Qualifying – Hamilton on pole Posted on 24/11/2012
Lewis Hamilton claims pole position in Brazil for his final race with McLaren; Jenson Button will start alongside his team-mate, just 0.055 seconds slower; Mark Webber and Sebastian Vettel fill the second row; Felipe Massa completes the top five ahead of Pastor Maldonado, Nico Hulkenberg and Fernando Alonso; Paul di Resta, Bruno Senna and Michael Schumacher all go out in Q2; Romain Grosjean is eliminated in Q1 after an incident with Pedro de la Rosa’s HRT…
Brazilian Grand Prix: Qualifying times
| 1. | Lewis Hamilton | McLaren-Mercedes | 1m 12.458s |
| 2. | Jenson Button | McLaren-Mercedes | 1m 12.513s |
| 3. | Mark Webber | Red Bull-Renault | 1m 12.581s |
| 4. | Sebastian Vettel | Red Bull-Renault | 1m 12.760s |
| 5. | Felipe Massa | Ferrari-Ferrari | 1m 12.987s |
| 6. | Pastor Maldonado | Williams-Renault | 1m 13.174s* |
| 7. | Nico Hulkenberg | Force India-Mercedes | 1m 13.206s |
| 8. | Fernando Alonso | Ferrari-Ferrari | 1m 13.253s |
| 9. | Kimi Raikkonen | Lotus-Renault | 1m 13.298s |
| 10. | Nico Rosberg | Mercedes-Mercedes | 1m 13.489s |
| 11. | Paul di Resta | Force India-Mercedes | 1m 14.121s |
| 12. | Bruno Senna | Williams-Renault | 1m 14.219s |
| 13. | Sergio Perez | Sauber-Ferrari | 1m 14.234s |
| 14. | Michael Schumacher | Mercedes-Mercedes | 1m 14.334s |
| 15. | Kamui Kobayashi | Sauber-Ferrari | 1m 14.380s |
| 16. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 14.574s |
| 17. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 14.619s |
| 18. | Romain Grosjean | Lotus-Renault | 1m 16.967s |
| 19. | Vitaly Petrov | Caterham-Renault | 1m 17.073s |
| 20. | Heikki Kovalainen | Caterham-Renault | 1m 17.086s |
| 21. | Timo Glock | Marussia-Cosworth | 1m 17.508s |
| 22. | Charles Pic | Marussia-Cosworth | 1m 18.104s |
| 23. | Narain Karthikeyan | HRT-Cosworth | 1m 19.576s |
| 24. | Pedro de la Rosa | HRT-Cosworth | 1m 19.699s |
all times unofficial
* Ten-place grid penalty (for third reprimand of season after missing weigh bridge)
Q1 107 percent time: 1m 20.330s

