Formula One News » Abu Dhabi Grand Prix: Race Result – Raikkonen wins for Lotus Posted on 04/11/2012
Kimi ‘Leave me alone’ Raikkonen wins in Abu Dhabi for Lotus and secures his first victory since Spa 2009 – and the Enstone-based outfits first since Japan 2008; Fernando Alonso comes home second, just 0.8 seconds back; Sebastian Vettel recovers after starting from the pit lane and completes the podium ahead of Jenson Button and Pastor Maldonado; Kamui Kobayashi rounds out the top six; Lewis Hamilton retires on lap 20 with the win, up to that point, seemingly in the bag…
Abu Dhabi Grand Prix: Race Result
| 1. | Kimi Raikkonen | Lotus-Renault | 1hr 45m 58.667s |
| 2. | Fernando Alonso | Ferrari-Ferrari | +0.8s |
| 3. | Sebastian Vettel | Red Bull-Renault | +4.1s |
| 4. | Jenson Button | McLaren-Mercedes | +7.7s |
| 5. | Pastor Maldonado | Williams-Renault | +13.0s |
| 6. | Kamui Kobayashi | Sauber-Ferrari | +20.0s |
| 7. | Felipe Massa | Ferrari-Ferrari | +22.8s |
| 8. | Bruno Senna | Williams-Renault | +23.5s |
| 9. | Paul di Resta | Force India-Mercedes | +24.1s |
| 10. | Daniel Ricciardo | Toro Rosso-Ferrari | +27.4s |
| 11. | Michael Schumacher | Mercedes-Mercedes | +28.0s |
| 12. | Jean-Eric Vergne | Toro Rosso-Ferrari | +34.9s |
| 13. | Heikki Kovalainen | Caterham-Renault | +47.7s |
| 14. | Timo Glock | Marussia-Cosworth | +56.4s |
| 15. | Sergio Perez | Sauber-Ferrari | +56.7s |
| 16. | Vitaly Petrov | Caterham-Renault | +64.5s |
| 17. | Pedro de la Rosa | Hispania-Cosworth | +71.7s |
| DNF. | Charles Pic | Marussia-Cosworth | 41 laps completed |
| DNF. | Romain Grosjean | Lotus-Renault | 37 laps completed |
| DNF. | Mark Webber | Red Bull-Renault | 37 laps completed |
| DNF. | Lewis Hamilton | McLaren-Mercedes | 19 laps completed |
| DNF. | Narain Karthikeyan | Hispania-Cosworth | 7 laps completed |
| DNF. | Nico Rosberg | Mercedes-Mercedes | 7 laps completed |
| DNF. | Nico Hulkenberg | Force India-Mercedes | 0 laps completed |
all times unofficial

