Formula One News » UPDATED: Abu Dhabi Grand Prix: Qualifying – Hamilton bags pole Posted on 03/11/2012
Lewis Hamilton takes his sixth pole position of the year in qualifying for the Abu Dhabi Grand Prix; Mark Webber will start second, 0.348 seconds slower; Sebastian Vettel qualifies third, but is demoted to the back of the grid as there was insufficient fuel in his car to provide a sample; Pastor Maldonado and Kimi Raikkonen will now fill the second row ahead Jenson Button and Fernando Alonso; Michael Schumacher, Bruno Senna and both Force India’s are eliminated in Q2; Vergne spins and goes out in Q1 – the eighth time this year he hasn’t got through the first session…
Abu Dhabi Grand Prix: Qualifying times
| 1. | Lewis Hamilton | McLaren-Mercedes | 1m 40.630s |
| 2. | Mark Webber | Red Bull-Renault | 1m 40.978s |
| 3. | Sebastian Vettel | Red Bull-Renault | 1m 41.073s# |
| 4. | Pastor Maldonado | Williams-Renault | 1m 41.226s |
| 5. | Kimi Raikkonen | Lotus-Renault | 1m 41.260s |
| 6. | Jenson Button | McLaren-Mercedes | 1m 41.290s |
| 7. | Fernando Alonso | Ferrari-Ferrari | 1m 41.582s |
| 8. | Nico Rosberg | Mercedes-Mercedes | 1m 41.603s |
| 9. | Felipe Massa | Ferrari-Ferrari | 1m 41.723s |
| 10. | Romain Grosjean | Lotus-Renault | 1m 41.778s |
| 11. | Nico Hulkenberg | Force India-Mercedes | 1m 42.019s |
| 12. | Sergio Perez | Sauber-Ferrari | 1m 42.084s |
| 13. | Paul di Resta | Force India-Mercedes | 1m 42.218s |
| 14. | Michael Schumacher | Mercedes-Mercedes | 1m 42.289s |
| 15. | Bruno Senna | Williams-Renault | 1m 42.330s |
| 16. | Kamui Kobayashi | Sauber-Ferrari | 1m 42.606s |
| 17. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 42.765s |
| 18. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 44.058s |
| 19. | Heikki Kovalainen | Caterham-Renault | 1m 44.956s |
| 20. | Charles Pic | Marussia-Cosworth | 1m 45.089s |
| 21. | Vitaly Petrov | Caterham-Renault | 1m 45.151s |
| 22. | Timo Glock | Marussia-Cosworth | 1m 45.426s |
| 23. | Pedro de la Rosa | HRT-Cosworth | 1m 45.766s |
| 24. | Narain Karthikeyan | HRT-Cosworth | 1m 46.382s |
all times unofficial
Q1 107 percent time: 1m 48.601s
# Sebastian Vettel was demoted to the back of the grid as there was insufficient fuel in his car to take a sample

