Formula One News » Indian Grand Prix: Race Result – Vettel wins Posted on 28/10/2012
Sebastian Vettel takes his fourth win in succession in India and increases his championship lead to 13 points; Fernando Alonso takes advantage of Mark Webber’s KERS issues to grab second; Lewis Hamilton and Jenson Button complete the top five, with Felipe Massa sixth…
Indian Grand Prix: Race Result
| 1. | Sebastian Vettel | Red Bull-Renault | 1hr 31m 10.744s |
| 2. | Fernando Alonso | Ferrari-Ferrari | +9.4s |
| 3. | Mark Webber | Red Bull-Renault | +13.2s |
| 4. | Lewis Hamilton | McLaren-Mercedes | +13.9s |
| 5. | Jenson Button | McLaren-Mercedes | +26.2s |
| 6. | Felipe Massa | Ferrari-Ferrari | +44.6s |
| 7. | Kimi Raikkonen | Lotus-Renault | +45.2s |
| 8. | Nico Hulkenberg | Force India-Mercedes | +54.9s |
| 9. | Romain Grosjean | Lotus-Renault | +56.1s |
| 10. | Bruno Senna | Williams-Renault | +74.9s |
| 11. | Nico Rosberg | Mercedes-Mercedes | +81.6s |
| 12. | Paul di Resta | Force India-Mercedes | +82.8s |
| 13. | Daniel Ricciardo | Toro Rosso-Ferrari | +86.0s |
| 14. | Kamui Kobayashi | Sauber-Ferrari | +86.4s |
| 15. | Jean-Eric Vergne | Toro Rosso-Ferrari | +1 lap |
| 16. | Pastor Maldonado | Williams-Cosworth | +1 lap |
| 17. | Vitaly Petrov | Caterham-Renault | +1 lap |
| 18. | Heikki Kovalainen | Caterham-Renault | +1 lap |
| 19. | Charles Pic | Marussia-Cosworth | +1 lap |
| 20. | Timo Glock | Marussia-Cosworth | +2 laps |
| 21. | Narain Karthikeyan | Hispania-Cosworth | +2 laps |
| 22. | Michael Schumacher | Mercedes-Mercedes | +5 laps |
| DNF. | Pedro de la Rosa | Hispania-Cosworth | 42 laps completed |
| DNF. | Sergio Perez | Sauber-Ferrari | 20 laps completed |
all times unofficial

