Formula One News » Indian Grand Prix: Qualifying – Vettel on pole Posted on 27/10/2012
Sebastian Vettel puts it on pole for the Indian Grand Prix, as expected, although he has to work for it after making a mistake on his first run in Q3; Mark Webber makes it another Red Bull front-row lock-out; Lewis Hamilton and Jenson Button slot into third and fourth for McLaren; Ferrari duo Fernando Alonso and Felipe Massa fill row three ahead of Kimi Raikkonen and Sergio Perez; Romain Grosjean and Michael Schumacher both go out in Q2, along with Bruno Senna and both Force Indias; Jean-Eric Vergne is eliminated in Q1…
Indian Grand Prix: Qualifying times
| 1. | Sebastian Vettel | Red Bull-Renault | 1m 25.283s |
| 2. | Mark Webber | Red Bull-Renault | 1m 25.327s |
| 3. | Lewis Hamilton | McLaren-Mercedes | 1m 25.544s |
| 4. | Jenson Button | McLaren-Mercedes | 1m 25.659s |
| 5. | Fernando Alonso | Ferrari-Ferrari | 1m 25.773s |
| 6. | Felipe Massa | Ferrari-Ferrari | 1m 25.857s |
| 7. | Kimi Raikkonen | Lotus-Renault | 1m 26.236s |
| 8. | Sergio Perez | Sauber-Ferrari | 1m 26.360s |
| 9. | Pastor Maldonado | Williams-Cosworth | 1m 26.713s |
| 10. | Nico Rosberg | Mercedes-Mercedes | No time in Q3 |
| 11. | Romain Grosjean | Lotus-Renault | 1m 26.136s |
| 12. | Nico Hulkenberg | Force India-Mercedes | 1m 26.241s |
| 13. | Bruno Senna | Williams-Renault | 1m 26.331s |
| 14. | Michael Schumacher | Mercedes-Mercedes | 1m 26.574s |
| 15. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 26.777s |
| 16. | Paul di Resta | Force India-Mercedes | 1m 26.989s |
| 17. | Kamui Kobayashi | Sauber-Ferrari | 1m 27.219s |
| 18. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 27.525s |
| 19. | Vitaly Petrov | Caterham-Renault | 1m 28.756s |
| 20. | Heikki Kovalainen | Caterham-Renault | 1m 29.500s |
| 21. | Timo Glock | Marussia-Cosworth | 1m 29.613s |
| 22. | Pedro de la Rosa | HRT-Cosworth | 1m 30.592s |
| 23. | Narain Karthikeyan | HRT-Cosworth | 1m 30.593s |
| 24. | Charles Pic | Marussia-Cosworth | 1m 30.662s |
all times unofficial
Q1 107 percent time: 1m 32.071s

