Formula One News » India Grand Prix: Free Practice 3 – Vettel makes it three from three Posted on 27/10/2012
Sebastian Vettel leads the way in final practice for the Indian Grand Prix, 0.192 seconds up on Jenson Button; Mark Webber completes the top three ahead of Lewis Hamilton, Kimi Raikkonen and Bruno Senna; Fernando Alonso is only seventh…
Indian Grand Prix: Free practice times 3
| 1. | Sebastian Vettel | Red Bull-Renault | 1m 25.842s |
| 2. | Jenson Button | McLaren-Mercedes | 1m 26.034s |
| 3. | Mark Webber | Red Bull-Renault | 1m 26.108s |
| 4. | Lewis Hamilton | McLaren-Mercedes | 1m 26.151s |
| 5. | Kimi Raikkonen | Lotus-Renault | 1m 26.209s |
| 6. | Bruno Senna | Williams-Renault | 1m 26.214s |
| 7. | Fernando Alonso | Ferrari-Ferrari | 1m 26.521s |
| 8. | Nico Hulkenberg | Force India-Mercedes | 1m 26.531s |
| 9. | Michael Schumacher | Mercedes-Mercedes | 1m 26.652s |
| 10. | Romain Grosjean | Lotus-Renault | 1m 26.664s |
| 11. | Felipe Massa | Ferrari-Ferrari | 1m 26.691s |
| 12. | Pastor Maldonado | Williams-Cosworth | 1m 27.140s |
| 13. | Sergio Perez | Sauber-Ferrari | 1m 27.162s |
| 14. | Paul di Resta | Force India-Mercedes | 1m 27.193s |
| 15. | Nico Rosberg | Mercedes-Mercedes | 1m 27.229s |
| 16. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 27.374s |
| 17. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 27.711s |
| 18. | Kamui Kobayashi | Sauber-Ferrari | 1m 27.983s |
| 19. | Heikki Kovalainen | Caterham-Renault | 1m 29.035s |
| 20. | Vitaly Petrov | Caterham-Renault | 1m 29.237s |
| 21. | Timo Glock | Marussia-Cosworth | 1m 29.617s |
| 22. | Charles Pic | Marussia-Cosworth | 1m 30.298s |
| 23. | Narain Karthikeyan | HRT-Cosworth | 1m 30.824s |
| 24. | Pedro de la Rosa | HRT-Cosworth | 1m 30.873s |
all times unofficial

