Formula One News » Japanese Grand Prix: Free Practice 1 – Button heads McLaren 1-2 Posted on 05/10/2012
Jenson Button heads the pack in first practice for Sunday’s Japanese Grand Prix, 0.233 seconds up on his McLaren team-mate, Lewis Hamilton; Mark Webber comes in third ahead of Nico Rosberg, who stopped out on track late on with an oil pressure problem, and Michael Schumacher; Kamui Kobayashi competes the top six; Alonso is 11th and Vettel only 17th…
Japanese Grand Prix: Free practice times 1
| 1. | Jenson Button | McLaren-Mercedes | 1m 34.507s |
| 2. | Lewis Hamilton | McLaren-Mercedes | 1m 34.740s |
| 3. | Mark Webber | Red Bull-Renault | 1m 34.856s |
| 4. | Nico Rosberg | Mercedes-Mercedes | 1m 35.059s |
| 5. | Michael Schumacher | Mercedes-Mercedes | 1m 35.122s |
| 6. | Kamui Kobayashi | Sauber-Ferrari | 1m 35.199s |
| 7. | Felipe Massa | Ferrari-Ferrari | 1m 35.283s |
| 8. | Paul di Resta | Force India-Mercedes | 1m 35.299s |
| 9. | Nico Hulkenberg | Force India-Mercedes | 1m 35.474s |
| 10. | Pastor Maldonado | Williams-Cosworth | 1m 35.478s |
| 11. | Fernando Alonso | Ferrari-Ferrari | 1m 35.484s |
| 12. | Sergio Perez | Sauber-Ferrari | 1m 35.584s |
| 13. | Kimi Raikkonen | Lotus-Renault | 1m 35.691 |
| 14. | Romain Grosjean | Lotus-Renault | 1m 35.724s |
| 15. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 36.123s |
| 16. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 36.222s |
| 17. | Sebastian Vettel | Red Bull-Renault | 1m 36.366s |
| 18. | Valtteri Bottas | Williams-Cosworth | 1m 36.389s |
| 19. | Timo Glock | Marussia-Cosworth | 1m 37.716s |
| 20. | Vitaly Petrov | Caterham-Renault | 1m 38.295s |
| 21. | Charles Pic | Marussia-Cosworth | 1m 38.616s |
| 22. | Narain Karthikeyan | HRT-Cosworth | 1m 39.043s |
| 23. | Giedo van der Garde | Caterham-Renault | 1m 39.374s |
| 24. | Pedro de la Rosa | HRT-Cosworth | 1m 39.688s |
all times unofficial

