Formula One News » Belgian Grand Prix: Qualifying – Button on pole Posted on 01/09/2012
Jenson Button puts it on pole for the Belgian Grand Prix – his first ever pole position for McLaren and his first since Monaco 2009; Kamui Kobayashi will start second, 0.298 seconds slower; Pastor Maldonado and Kimi Raikkonen fill the second row – although the former gets a three-place grid post-session for impeding Nico Hulkenberg in Q1; Sergio Perez completes the top five ahead of Fernando Alonso, Mark Webber and Lewis Hamilton; Sebastian Vettel and Michael Schumacher both go out in Q2; Nico Rosberg is eliminated in Q1…
Belgian Grand Prix: Qualifying times
| 1. | Jenson Button | McLaren-Mercedes | 1m 47.573s |
| 2. | Kamui Kobayashi | Sauber-Ferrari | 1m 47.871s |
| 3. | Pastor Maldonado | Williams-Cosworth | 1m 47.893s** |
| 4. | Kimi Raikkonen | Lotus-Renault | 1m 48.205s |
| 5. | Sergio Perez | Sauber-Ferrari | 1m 48.219s |
| 6. | Fernando Alonso | Ferrari-Ferrari | 1m 48.313s |
| 7. | Mark Webber | Red Bull-Renault | 1m 48.392s* |
| 8. | Lewis Hamilton | McLaren-Mercedes | 1m 48.394s |
| 9. | Romain Grosjean | Lotus-Renault | 1m 48.538 |
| 10. | Paul di Resta | Force India-Mercedes | 1m 48.890s |
| 11. | Sebastian Vettel | Red Bull-Renault | 1m 48.792s |
| 12. | Nico Hulkenberg | Force India-Mercedes | 1m 48.855s |
| 13. | Michael Schumacher | Mercedes-Mercedes | 1m 49.081s |
| 14. | Felipe Massa | Ferrari-Ferrari | 1m 49.147s |
| 15. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 49.354s |
| 16. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 49.543s |
| 17. | Bruno Senna | Williams-Renault | 1m 50.088s |
| 18. | Nico Rosberg | Mercedes-Mercedes | 1m 50.181s* |
| 19. | Heikki Kovalainen | Caterham-Renault | 1m 51.739s |
| 20. | Vitaly Petrov | Caterham-Renault | 1m 51.967s |
| 21. | Timo Glock | Marussia-Cosworth | 1m 52.336s |
| 22. | Pedro de la Rosa | HRT-Cosworth | 1m 53.030s |
| 23. | Charles Pic | Marussia-Cosworth | 1m 53.493s |
| 24. | Narain Karthikeyan | HRT-Cosworth | 1m 54.989s |
all times unofficial
* Five-place grid penalty for Mark Webber and Nico Rosberg (gearbox change)
** Three-place grid penalty for Pastor Maldonado after blocking Nico Hulkenberg in Q1
Q1 107 percent time: 1m 56.622s

