Formula One News » Hungarian Grand Prix: Free Practice 3 – Webber bounces back Posted on 28/07/2012
Red Bull Racing showed no hangover from the FIA-mandated engine map changes that appeared to blight them on day one in Hungary, as Mark Webber and Sebastian Vettel claimed first and third positions on the FP3 timesheet, sandwiching Lewis Hamilton’s McLaren. A hot and dry session again saw Bruno Senna well up, in fourth, with points leader Fernando Alonso rounding out the top five. Both Lotus drivers were also in the top ten, but Jenson Button only just squeezed into the same group….
German Grand Prix: Free Practice 3
| 1. | Mark Webber | Red Bull-Renault | 1m 21.550s |
| 2. | Lewis Hamilton | McLaren-Mercedes | 1m 21.643s |
| 3. | Sebastian Vettel | Red Bull-Renault | 1m 21.671s |
| 4. | Bruno Senna | Williams-Cosworth | 1m 21.876s |
| 5. | Fernando Alonso | Ferrari-Ferrari | 1m 21.884s |
| 6. | Kimi Raikkonen | Lotus-Renault | 1m 21.953s |
| 7. | Romain Grosjean | Lotus-Renault | 1m 22.110s |
| 8. | Felipe Massa | Ferrari-Ferrari | 1m 22.136s |
| 9. | Paul di Resta | Force India-Mercedes | 1m 22.191s |
| 10. | Jenson Button | McLaren-Mercedes | 1m 22.233s |
| 11. | Pastor Maldonado | Williams-Cosworth | 1m 22.381s |
| 12. | Kamui Kobayashi | Sauber-Ferrari | 1m 22.387s |
| 13. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m 22.492s |
| 14. | Nico Hulkenberg | Force India-Mercedes | 1m 22.530s |
| 15. | Sergio Perez | Sauber-Ferrari | 1m 22.597s |
| 16. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m 22.716s |
| 17. | Michael Schumacher | Mercedes-Mercedes | 1m 22.868s |
| 18. | Nico Rosberg | Mercedes-Mercedes | 1m 22.931s |
| 19. | Heikki Kovalainen | Caterham-Renault | 1m 24.036s |
| 20. | Vitaly Petrov | Caterham-Renault | 1m 24.547s |
| 21. | Charles Pic | Marussia-Cosworth | 1m 25.224s |
| 22. | Timo Glock | Marussia-Cosworth | 1m 25.497s |
| 23. | Pedro de la Rosa | HRT-Cosworth | 1m 26.785s |
| 24. | Narain Karthikeyan | HRT-Cosworth | 1m 26.898s |
all times unofficial

