Formula One News » Japanese GP: Button Stays Top In FP2 Posted on 07/10/2011
Jenson Button has stayed top of the time sheet for the second Friday Free Practice session ahead of the Japanese Grand Prix at Suzuka this weekend.
Japanese GP: Friday Free Practice 2 Times
| 1. | Jenson Button | McLaren-Mercedes | 1m 31.901s |
| 2. | Fernando Alonso | Ferrari-Ferrari | 1m 32.075s |
| 3. | Sebastian Vettel | Red Bull-Renault | 1m 32.095s |
| 4. | Mark Webber | Red Bull-Renault | 1m 32.147s |
| 5. | Felipe Massa | Ferrari-Ferrari | 1m 32.448s |
| 6. | Michael Schumacher | Mercedes-Mercedes | 1m 32.710s |
| 7. | Nico Rosberg | Mercedes-Mercedes | 1m 32.982s |
| 8. | Lewis Hamilton | McLaren-Mercedes | 1m 33.245s |
| 9. | Vitaly Petrov | Lotus Renault-Renault | 1m 33.446s |
| 10. | Sebastien Buemi | Toro Rosso-Ferrari | 1m 33.681s |
| 11. | Jaime Alguersuari | Toro Rosso-Ferrari | 1m 33.705s |
| 12. | Adrian Sutil | Force India-Mercedes | 1m 33.790s |
| 13. | Sergio Perez | Sauber-Ferrari | 1m 34.393s |
| 14. | Bruno Senna | Lotus Renault-Renault | 1m 34.557s |
| 15. | Paul di Resta | Force India-Mercedes | 1m 34.601s |
| 16. | Kamui Kobayashi | Sauber-Ferrari | 1m 36.038s |
| 17. | Heikki Kovalainen | Lotus-Renault | 1m 36.225s |
| 18. | Rubens Barrichello | Williams-Cosworth | 1m 37.123s |
| 19. | Timo Glock | Virgin-Cosworth | 1m 37.440s |
| 20. | Jerome D’Ambrosio | Virgin-Cosworth | 1m 38.093s |
| 21. | Pastor Maldonado | Williams-Cosworth | 1m 38.387s |
| 22. | Daniel Ricciardo | HRT-Cosworth | 1m 38.763s |
| 23. | Jarno Trulli | Lotus-Renault | 1m 39.800s |
| 24. | Tonio Liuzzi | HRT-Cosworth | 1m 42.480s |
All times unofficial
Image ©Andrew Hone











